Sold - [Store] 350 knifes / gloves and a lot skins BFK Emerald FN, ST BFK Sapphire FN, AWP Gungnir... (2024)

Trading Extravaganza!

Hey fellow traders! I'm thrilled to announce a massive inventory worth $350,000 up for grabs, featuring 350 knives, gloves, and a treasure trove of skins!

Whether you're buying, selling, or up for trades, I'm all in! Crypto, PayPal, skins, or cash - I'm open to all offers!

skins + cash offers welcome too <3

Feel free to reach out on Steam or send your offers directly. Let's make some epic deals happen!

Steam Profile : https://steamcommunity.com/id/filimon-trade

Trade link : https://steamcommunity.com/tradeoffer/new/?partner=169178735&token=NOaCmr8O

Ready for exciting trades!

feel free to send me your offer

Name - Price B/O in USD - Tradability

★ Butterfly Knife | Gamma Doppler (Emerald) - FN - 15756.39 - -

★ StatTrak™ Butterfly Knife | Doppler (Sapphire) - FN - 10622.34 - -

AWP | Gungnir - FT - 8398.31 - -

★ Sport Gloves | Pandora's Box - WW - 4325.58 - -

★ Sport Gloves | Hedge Maze - FT - 3867.45 - -

M4A4 | Howl - FT - 3790.37 - -

★ Bayonet | Gamma Doppler (Emerald) - FN - 3770.83 - -

★ Talon Knife | Doppler (Sapphire) - FN - 3744.08 - -

★ Talon Knife | Doppler (Sapphire) - FN - 3744.08 - -

★ Talon Knife | Doppler (Sapphire) - FN - 3744.08 - -

★ Butterfly Knife | Doppler (Phase 4) - FN - 3350.16 - -

★ Bayonet | Doppler (Sapphire) - FN - 2913.37 - -

★ Bayonet | Doppler (Sapphire) - FN - 2913.37 - -

Souvenir AWP | Desert Hydra - FN - 2895.53 - -

★ Butterfly Knife | Gamma Doppler (Phase 4) - FN - 2846.56 - -

★ Driver Gloves | Snow Leopard - FN - 2675.46 - -

★ StatTrak™ Butterfly Knife | Doppler (Phase 1) - FN - 2601.29- Thu Oct 10 2024 09:00:00 -

★ Butterfly Knife | Doppler (Phase 3) - FN - 2518.94- Fri Oct 11 2024 09:00:00 -

★ Butterfly Knife | Doppler (Phase 3) - FN - 2518.94- Thu Oct 10 2024 09:00:00 -

★ Bowie Knife | Doppler (Black Pearl) - FN - 2378.18 - -

★ Bowie Knife | Doppler (Black Pearl) - FN - 2378.18 - -

★ Karambit | Doppler (Phase 2) - FN - 2286.98- Fri Oct 11 2024 09:00:00 -

★ Karambit | Doppler (Phase 2) - FN - 2286.98 - -

★ Sport Gloves | Pandora's Box - BS - 2282.45 - -

★ Karambit | Gamma Doppler (Phase 4) - FN - 2256.43 - -

★ Flip Knife | Doppler (Sapphire) - FN - 2222.24 - -

★ Flip Knife | Doppler (Sapphire) - FN - 2222.24 - -

★ Flip Knife | Doppler (Sapphire) - FN - 2222.24 - -

AWP | The Prince - FT - 2199.73 - -

★ Sport Gloves | Slingshot - MW - 2140.41 - -

★ Sport Gloves | Slingshot - MW - 2140.41 - -

★ StatTrak™ Karambit | Gamma Doppler (Phase 4) - FN - 2140.34 - -

★ Butterfly Knife | Marble Fade - FN - 2125.63- Tue Oct 15 2024 09:00:00 -

★ Butterfly Knife | Marble Fade - FN - 2125.63- Sun Oct 13 2024 09:00:00 -

★ Specialist Gloves | Crimson Kimono - FT - 2118.20 - -

★ Specialist Gloves | Crimson Kimono - FT - 2118.20 - -

★ Flip Knife | Doppler (Sapphire) - MW - 2107.79 - -

AWP | Desert Hydra - MW - 2034.88 - -

AWP | Medusa - FT - 2019.79 - -

Souvenir M4A1-S | Knight - FN - 1999.27 - -

★ Karambit | Doppler (Phase 2) - MW - 1976.98 - -

★ Karambit | Lore - FN - 1944.95- Mon Oct 14 2024 09:00:00 -

Souvenir AK-47 | Gold Arabesque - FT - 1915.74 - -

★ M9 Bayonet | Gamma Doppler (Phase 3) - FN - 1902.66 - -

★ StatTrak™ Butterfly Knife | Slaughter - FN - 1880.21- Mon Oct 14 2024 09:00:00 -

★ M9 Bayonet | Doppler (Phase 2) - FN - 1856.28 - -

★ StatTrak™ Butterfly Knife | Lore - MW - 1768.58- Sun Oct 13 2024 09:00:00 -

★ Specialist Gloves | Crimson Kimono - WW - 1752.52- Tue Oct 15 2024 09:00:00 -

★ Sport Gloves | Hedge Maze - BS - 1727.26 - -

★ Butterfly Knife | Tiger Tooth - FN - 1675.82- Fri Oct 11 2024 09:00:00 -

★ Butterfly Knife | Tiger Tooth - FN - 1675.82- Wed Oct 09 2024 09:00:00 -

AWP | Medusa - BS - 1666.98 - -

AWP | Medusa - WW - 1635.10 - -

★ Butterfly Knife | Tiger Tooth - MW - 1627.67 - -

★ StatTrak™ Butterfly Knife | Tiger Tooth - FN - 1615.77 - -

Sticker | Team LDLC.com | Katowice 2014 - - 1529.26 - -

★ Ursus Knife | Doppler (Sapphire) - FN - 1501.32 - -

★ Huntsman Knife | Doppler (Ruby) - FN - 1501.16- Sun Oct 13 2024 09:00:00 -

Glock-18 | Fade - FN - 1469.80 - -

★ Skeleton Knife | Fade - FN - 1468.61 - -

★ Skeleton Knife | Fade - FN - 1468.61 - -

★ Skeleton Knife | Fade - FN - 1468.61 - -

★ Karambit | Marble Fade - FN - 1464.90 - -

★ Karambit | Marble Fade - FN - 1464.90 - -

★ Karambit | Marble Fade - FN - 1464.90 - -

★ Karambit | Marble Fade - FN - 1464.90 - -

★ StatTrak™ Karambit | Doppler (Phase 3) - FN - 1462.37- Tue Oct 15 2024 09:00:00 -

★ Sport Gloves | Amphibious - MW - 1449.29 - -

★ StatTrak™ Karambit | Marble Fade - FN - 1441.79 - -

★ StatTrak™ Karambit | Marble Fade - FN - 1441.79 - -

Boston 2018 Cobblestone Souvenir Package - - 1370.59 - -

★ Sport Gloves | Scarlet Shamagh - FN - 1337.66 - -

★ StatTrak™ M9 Bayonet | Doppler (Phase 4) - FN - 1337.06- Tue Oct 15 2024 09:00:00 -

★ Huntsman Knife | Doppler (Sapphire) - FN - 1291.73 - -

★ Huntsman Knife | Doppler (Sapphire) - FN - 1291.73 - -

★ StatTrak™ Karambit | Lore - MW - 1291.35 - -

★ M9 Bayonet - - 1240.45- Fri Oct 11 2024 09:00:00 -

★ Talon Knife | Fade - FN - 1215.92- Tue Oct 15 2024 09:00:00 -

★ Talon Knife | Fade - FN - 1215.92 - -

★ StatTrak™ Talon Knife | Fade - FN - 1203.80 - -

★ Karambit | Tiger Tooth - FN - 1201.80- Wed Oct 09 2024 09:00:00 -

AK-47 | Fire Serpent - MW - 1175.63- Wed Oct 09 2024 09:00:00 -

AK-47 | Fire Serpent - MW - 1175.63 - -

★ Sport Gloves | Vice - FT - 1127.55 - -

M4A1-S | Welcome to the Jungle - FT - 1080.36 - -

★ M9 Bayonet | Autotronic - FT - 1070.10 - -

★ Butterfly Knife | Black Laminate - FT - 1058.58 - -

★ Talon Knife | Doppler (Phase 1) - FN - 1038.73 - -

★ Butterfly Knife | Freehand - MW - 1015.02- Tue Oct 15 2024 09:00:00 -

AWP | Fade - FN - 982.40 - -

AWP | Fade - FN - 982.40 - -

★ M9 Bayonet | Lore - FT - 942.41 - -

★ Karambit | Black Laminate - FT - 936.46 - -

★ Butterfly Knife | Freehand - FT - 933.49- Fri Oct 11 2024 09:00:00 -

★ Butterfly Knife | Freehand - FT - 933.49- Fri Oct 11 2024 09:00:00 -

★ Butterfly Knife | Freehand - FT - 933.49 - -

★ Butterfly Knife | Stained - MW - 920.56 - -

★ Specialist Gloves | Tiger Strike - MW - 894.77 - -

★ M9 Bayonet | Autotronic - BS - 891.50- Tue Oct 15 2024 09:00:00 -

★ M9 Bayonet | Autotronic - BS - 891.50 - -

★ M9 Bayonet | Autotronic - BS - 891.50 - -

★ Butterfly Knife | Case Hardened - WW - 881.39 - -

★ Butterfly Knife | Ultraviolet - FT - 879.98 - -

★ Butterfly Knife | Bright Water - FT - 877.00 - -

★ StatTrak™ Nomad Knife | Fade - FN - 861.92 - -

★ Stiletto Knife | Fade - FN - 839.55- Sat Oct 12 2024 09:00:00 -

★ Flip Knife | Gamma Doppler (Phase 2) - FN - 833.90- Tue Oct 15 2024 09:00:00 -

★ Skeleton Knife | Slaughter - FN - 832.41 - -

★ Falchion Knife | Crimson Web - FN - 816.81 - -

AK-47 | Fire Serpent - FT - 805.51 - -

AK-47 | Fire Serpent - FT - 805.51 - -

★ M9 Bayonet | Case Hardened - MW - 802.68 - -

★ Butterfly Knife | Night - FT - 801.12 - -

★ Butterfly Knife | Bright Water - WW - 799.56 - -

★ Butterfly Knife | Rust Coat - BS - 795.10- Sat Oct 12 2024 09:00:00 -

★ Butterfly Knife | Rust Coat - BS - 795.10 - -

StatTrak™ AK-47 | Vulcan - MW - 787.67 - -

★ Sport Gloves | Slingshot - FT - 780.09- Fri Oct 11 2024 09:00:00 -

★ Sport Gloves | Slingshot - FT - 780.09 - -

★ Specialist Gloves | Emerald Web - FT - 771.03 - -

★ Bayonet | Fade - FN - 741.67 - -

★ Karambit | Stained - FT - 727.91 - -

★ Skeleton Knife - - 719.44 - -

Sticker | LGB eSports | Katowice 2014 - - 716.47 - -

Sticker | 3DMAX | Katowice 2014 - - 713.50 - -

Sticker | 3DMAX | Katowice 2014 - - 713.50 - -

AK-47 | Fire Serpent - WW - 705.77- Tue Oct 15 2024 09:00:00 -

★ StatTrak™ Karambit | Stained - FT - 691.50 - -

★ Kukri Knife | Fade - FN - 691.13- Tue Oct 15 2024 09:00:00 -

★ Kukri Knife | Fade - FN - 691.13 - -

★ Kukri Knife | Fade - FN - 691.13 - -

★ Skeleton Knife | Crimson Web - FT - 682.95 - -

★ Flip Knife | Fade - FN - 676.26- Wed Oct 16 2024 09:00:00 -

★ Karambit | Night - FT - 676.12 - -

★ Butterfly Knife | Urban Masked - FT - 675.97 - -

★ Flip Knife | Gamma Doppler (Phase 3) - FN - 668.90 - -

Sticker | mousesports | Katowice 2014 - - 668.90 - -

★ Flip Knife | Gamma Doppler (Phase 3) - FN - 668.90 - -

★ Flip Knife | Gamma Doppler (Phase 4) - FN - 668.90 - -

★ M9 Bayonet | Scorched - FN - 668.90 - -

★ Karambit | Lore - BS - 661.47 - -

★ Gut Knife | Doppler (Ruby) - FN - 661.39 - -

★ Talon Knife | Tiger Tooth - FN - 659.68- Wed Oct 16 2024 09:00:00 -

★ Bayonet | Case Hardened - FN - 653.89 - -

★ StatTrak™ Skeleton Knife | Crimson Web - FT - 639.18 - -

★ Karambit | Freehand - WW - 639.11 - -

★ Bayonet | Doppler (Phase 1) - FN - 634.42- Wed Oct 16 2024 09:00:00 -

★ Skeleton Knife | Crimson Web - WW - 631.52- Fri Oct 11 2024 09:00:00 -

M4A1-S | Blue Phosphor - FN - 608.03 - -

★ Karambit | Boreal Forest - MW - 601.94 - -

★ M9 Bayonet | Stained - FT - 594.95 - -

★ M9 Bayonet | Stained - FT - 594.95 - -

★ Specialist Gloves | Field Agent - MW - 593.24 - -

★ Talon Knife | Case Hardened - MW - 589.52- Wed Oct 09 2024 09:00:00 -

★ Classic Knife | Fade - FN - 586.70 - -

★ Stiletto Knife | Slaughter - FN - 579.17- Sat Oct 12 2024 09:00:00 -

★ StatTrak™ Flip Knife | Doppler (Phase 2) - FN - 567.83 - -

AWP | Lightning Strike - MW - 549.92 - -

AWP | Lightning Strike - MW - 549.92 - -

MAG-7 | Cinquedea - MW - 549.39 - -

Sticker | Titan (Holo) | Katowice 2015 - - 532.15 - -

★ Stiletto Knife | Marble Fade - FN - 530.66 - -

★ Ursus Knife | Fade - FN - 518.48 - -

★ Ursus Knife | Fade - FN - 518.48 - -

★ Ursus Knife | Fade - FN - 518.48 - -

AK-47 | Fire Serpent - BS - 506.88 - -

AK-47 | Fire Serpent - BS - 506.88 - -

★ Skeleton Knife | Blue Steel - MW - 502.12 - -

★ Flip Knife | Doppler (Phase 4) - FN - 490.53 - -

Sticker | Fnatic | Katowice 2014 - - 483.09 - -

★ Flip Knife | Autotronic - FN - 483.09 - -

★ Skeleton Knife | Case Hardened - FT - 481.61- Fri Oct 11 2024 09:00:00 -

★ Kukri Knife | Slaughter - FN - 475.59 - -

★ Huntsman Knife | Fade - MW - 475.44 - -

★ Bayonet | Autotronic - FT - 449.65- Tue Oct 15 2024 09:00:00 -

★ Gut Knife | Crimson Web - FN - 449.30 - -

★ Ursus Knife | Ultraviolet - FN - 447.27 - -

★ Kukri Knife | Slaughter - MW - 430.99 - -

★ Ursus Knife | Doppler (Phase 3) - FN - 424.98 - -

★ Ursus Knife | Doppler (Phase 3) - FN - 424.98 - -

★ Huntsman Knife | Gamma Doppler (Phase 3) - FN - 423.64 - -

AWP | Oni Taiji - FN - 422.00 - -

★ Sport Gloves | Omega - FT - 420.66- Wed Oct 16 2024 09:00:00 -

★ Driver Gloves | Snow Leopard - FT - 420.59- Wed Oct 09 2024 09:00:00 -

★ Falchion Knife | Doppler (Phase 1) - FN - 418.89 - -

StatTrak™ AK-47 | Asiimov - FN - 406.62 - -

★ Moto Gloves | Cool Mint - FT - 400.90 - -

★ Stiletto Knife - - 399.04 - -

★ Stiletto Knife - - 399.04 - -

★ Hand Wraps | Cobalt Skulls - FT - 398.08 - -

★ Skeleton Knife | Case Hardened - WW - 393.91 - -

StatTrak™ AK-47 | Case Hardened - FT - 390.94 - -

★ Skeleton Knife | Stained - FT - 389.00 - -

SSG 08 | Death Strike - FN - 386.47 - -

★ Driver Gloves | Convoy - FN - 386.47 - -

★ Sport Gloves | Arid - WW - 385.67 - -

★ Survival Knife | Fade - MW - 377.41 - -

AK-47 | Case Hardened - FN - 357.79 - -

SSG 08 | Death Strike - FT - 356.07 - -

★ Classic Knife | Crimson Web - WW - 350.66 - -

★ Falchion Knife | Fade - FN - 344.86- Fri Oct 11 2024 09:00:00 -

★ Specialist Gloves | Buckshot - FN - 341.88 - -

★ Ursus Knife | Case Hardened - FN - 341.73 - -

★ Specialist Gloves | Lt. Commander - MW - 338.69 - -

★ Kukri Knife | Crimson Web - FT - 326.95 - -

★ Sport Gloves | Nocts - BS - 323.31- Thu Oct 10 2024 09:00:00 -

★ Driver Gloves | King Snake - FT - 323.00- Fri Oct 11 2024 09:00:00 -

★ Driver Gloves | King Snake - FT - 323.00- Fri Oct 11 2024 09:00:00 -

★ Kukri Knife | Stained - FN - 319.52 - -

★ Kukri Knife | Blue Steel - MW - 316.45 - -

★ Classic Knife | Crimson Web - MW - 314.83 - -

★ Stiletto Knife | Case Hardened - WW - 314.31 - -

Desert Eagle | Fennec Fox - MW - 313.65 - -

AWP | Containment Breach - FN - 312.57 - -

★ Nomad Knife | Blue Steel - FT - 310.59 - -

★ Specialist Gloves | Mogul - MW - 310.37- Sat Oct 12 2024 09:00:00 -

★ Sport Gloves | Omega - WW - 307.55- Wed Oct 16 2024 09:00:00 -

★ Sport Gloves | Omega - WW - 307.55 - -

Sticker | Fnatic (Holo) | DreamHack 2014 - - 304.57 - -

★ Driver Gloves | Imperial Plaid - FT - 304.43- Wed Oct 16 2024 09:00:00 -

Desert Eagle | Emerald Jörmungandr - FN - 303.22 - -

Desert Eagle | Emerald Jörmungandr - FN - 303.22 - -

★ Sport Gloves | Slingshot - BS - 298.70- Mon Oct 14 2024 09:00:00 -

SSG 08 | Death Strike - BS - 297.21 - -

★ Sport Gloves | Scarlet Shamagh - FT - 289.56- Thu Oct 10 2024 09:00:00 -

★ Sport Gloves | Scarlet Shamagh - FT - 289.56 - -

★ Kukri Knife | Case Hardened - FT - 286.81 - -

★ Bayonet | Crimson Web - FT - 283.91 - -

Souvenir Desert Eagle | Hand Cannon - MW - 269.05- Wed Oct 09 2024 09:00:00 -

AK-47 | Jet Set - WW - 266.07 - -

★ Specialist Gloves | Marble Fade - FT - 264.44 - -

★ Bowie Knife | Crimson Web - MW - 263.03 - -

StatTrak™ AWP | Containment Breach - MW - 262.51- Wed Oct 09 2024 09:00:00 -

AK-47 | Case Hardened - MW - 259.83 - -

★ Hand Wraps | Constrictor - FN - 258.65 - -

Sticker | Vox Eminor (Foil) | Katowice 2015 - - 255.97 - -

★ Gut Knife | Gamma Doppler (Phase 3) - FN - 255.68 - -

★ Talon Knife | Forest DDPAT - FT - 250.25- Sat Oct 12 2024 09:00:00 -

★ Gut Knife | Autotronic - FN - 246.75- Sat Oct 12 2024 09:00:00 -

Glock-18 | Gamma Doppler (Emerald) - MW - 231.88- Wed Oct 09 2024 09:00:00 -

AWP | Snake Camo - FN - 231.66 - -

★ Ursus Knife | Crimson Web - FT - 228.18- Wed Oct 09 2024 09:00:00 -

AK-47 | Case Hardened - FT - 227.05 - -

AK-47 | Case Hardened - FT - 227.05 - -

AK-47 | Case Hardened - FT - 227.05 - -

Sticker | Keyd Stars (Holo) | Katowice 2015 - - 226.23 - -

StatTrak™ AK-47 | Bloodsport - MW - 225.94- Tue Oct 15 2024 09:00:00 -

StatTrak™ AK-47 | Bloodsport - MW - 225.94 - -

★ Flip Knife | Bright Water - FN - 224.23 - -

AK-47 | Vulcan - FT - 223.71 - -

# #/vdoartur
# .

 Sold - [Store] 350 knifes / gloves and a lot skins BFK Emerald FN, ST BFK Sapphire FN, AWP Gungnir... (2024)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Barbera Armstrong

Last Updated:

Views: 6245

Rating: 4.9 / 5 (59 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Barbera Armstrong

Birthday: 1992-09-12

Address: Suite 993 99852 Daugherty Causeway, Ritchiehaven, VT 49630

Phone: +5026838435397

Job: National Engineer

Hobby: Listening to music, Board games, Photography, Ice skating, LARPing, Kite flying, Rugby

Introduction: My name is Barbera Armstrong, I am a lovely, delightful, cooperative, funny, enchanting, vivacious, tender person who loves writing and wants to share my knowledge and understanding with you.